Reference
Current UK rates & allowances
Where a link is marked * or labelled Ad, it is a partner advertisement: we receive commission at no extra cost to you. Links without a * or Ad label earn us nothing. How we make money.
A single reference page for the UK personal-finance rates, thresholds and allowances that change most often. Every figure is cited to its primary source and dated. We re-verify on each relevant fiscal event (Budget, Spring Statement, MPC meeting, quarterly Ofgem cap) and at least every two months. Download the same table as CSV or the Frictionless Data Package (CC BY 4.0). How figures are checked: verification method.
Last reviewed:
Interest rates & inflation
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| Bank Rate (Bank of England)From 8 May 2026 | 4.25% | Held at 4.25% at the May 2026 MPC meeting after two earlier 0.25 pp cuts.Source: Bank of England | |
| CPI inflation (12-month rate)From 30 April 2026 | 2.1% | April 2026 reading. Bank of England target is 2.0%.Source: Office for National Statistics |
Income tax & NI
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| Personal AllowanceFrom 6 April 2026 | £12,570 | Frozen until April 2028. Taper applies above £100,000.Source: HMRC — Income Tax rates and Personal Allowances | |
| Basic rate bandFrom 6 April 2026 | £37,700 | 20% band up to £37,700 above the Personal Allowance (so taxable income up to £50,270).Source: HMRC | |
| Higher rate thresholdFrom 6 April 2026 | £50,270 | 40% rate from £50,270 to £125,140 (England, Wales, NI).Source: HMRC | |
| Additional rate thresholdFrom 6 April 2026 | £125,140 | 45% rate above £125,140.Source: HMRC | |
| Employee National Insurance (main rate)From 6 April 2026 | 8% | Class 1 main rate on earnings between £242 and £967 per week. 2% above £967/week.Source: HMRC — NI rates and thresholds | |
| Self-employed Class 4 NIFrom 6 April 2026 | 6% / 2% | 6% on profits between £12,570 and £50,270; 2% above. Class 2 effectively abolished from April 2024 for most.Source: HMRC | |
| Marriage Allowance transferFrom 6 April 2026 | £1,260 | Transferable Personal Allowance — saves the recipient spouse up to £252 a year.Source: HMRC | |
| Trading allowance | £1,000 | Tax-free allowance for casual self-employed and miscellaneous income.Source: HMRC |
Savings & investments
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| ISA allowanceFrom 6 April 2026 | £20,000 | Combined annual allowance across Cash, Stocks & Shares, Innovative Finance and Lifetime ISAs.Source: HMRC | |
| Junior ISA allowanceFrom 6 April 2026 | £9,000 | Per child each tax year.Source: HMRC | |
| Lifetime ISA allowanceFrom 6 April 2026 | £4,000 | Counts towards the £20,000 ISA cap. 25% government bonus on contributions.Source: HMRC | |
| Personal Savings Allowance | £1,000 / £500 / £0 | £1,000 basic rate, £500 higher rate, £0 additional rate.Source: HMRC | |
| Dividend allowanceFrom 6 April 2026 | £500 | Annual dividend amount taxed at 0% before normal dividend rates apply.Source: HMRC | |
| Capital Gains Tax annual exempt amountFrom 6 April 2026 | £3,000 | Tax-free gains. Spouses each have their own allowance.Source: HMRC | |
| Premium Bonds maximum holding | £50,000 | Per person. Minimum £25 per single purchase.Source: NS&I |
Pensions & State Pension
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| Pension annual allowance | £60,000 | Standard limit on tax-relieved pension contributions. Tapered for very high earners; reduced to MPAA of £10,000 after a flexible drawdown.Source: HMRC | |
| Money Purchase Annual Allowance (MPAA) | £10,000 | Triggered when you flexibly access a defined contribution pension.Source: HMRC | |
| Lump Sum Allowance | £268,275 | Maximum tax-free pension lump sum across your lifetime since 6 April 2024.Source: HMRC | |
| State Pension age | 66 | Rising to 67 between 6 April 2026 and 5 April 2028.Source: gov.uk State Pension age | |
| Full new State Pension (2025/26 baseline) | £230.25 / week | Uprated each April under the triple lock — check gov.uk for the live 2026/27 figure.Source: gov.uk — The new State Pension |
Benefits & living standards
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| National Living Wage (21+)From 1 April 2026 | £12.21 / hour | Statutory minimum hourly rate from 1 April 2026.Source: Low Pay Commission / gov.uk | |
| Child Benefit (eldest/only child)From 6 April 2026 | £27.05 / week | Weekly rate uprated from April 2026. Additional children are paid at £17.90 a week.Source: HMRC | |
| High Income Child Benefit Charge — taper start | £60,000 | Higher earner's adjusted net income. 100% clawback by £80,000. Threshold rose from £50,000 in April 2024.Source: HMRC | |
| Statutory redundancy pay — weekly capFrom 6 April 2025 | £719 / week | From 6 April 2025. Service cap is 20 years.Source: gov.uk |
Energy & bills
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| Ofgem energy price cap (GB, dual-fuel typical) | Updated quarterly — see Ofgem | Set every three months by Ofgem and applies to default tariffs in Great Britain. Northern Ireland has a separate regulator.Source: Ofgem | |
| Fuel duty (petrol & diesel) | 52.95p / litre | Standard rate. The 5p temporary cut remains in place.Source: HMRC |
Consumer protection
| Rate / allowance | Current value | Notes | Verified |
|---|---|---|---|
| FSCS deposit protection | £85,000 | Per person per banking licence. Temporary High Balance protection up to £1m for six months covers life events such as house sale proceeds.Source: Financial Services Compensation Scheme | |
| Section 75 (Consumer Credit Act) | £100 – £30,000 | Credit card joint liability cover applies to purchases of more than £100 and up to £30,000.Source: Financial Conduct Authority / Consumer Credit Act 1974 | |
| APP scam mandatory reimbursement capFrom 7 October 2024 | £85,000 | Per claim under the PSR's mandatory reimbursement rules (Faster Payments, in force from 7 October 2024). Sending and receiving firms split the cost 50/50.Source: Payment Systems Regulator |